Deck Statistics

Top Players by Tournament Performance

Player Total Tournaments Wins Losses Win Rate First Places Top 8s Best Archetype (Wins)
_znt_ 39 193 23 89.4% 29 31 Esper Pixie (14)
ice100 28 144 8 94.7% 25 27 Red Deck Wins (5)
rushi_00 38 182 37 83.1% 24 30 Esper Pixie (8)
pcpalhares 23 114 10 91.9% 19 20 Gruul Aggro (11)
wata 26 124 18 87.3% 19 20 Gruul Aggro (5)
papel 17 84 3 96.6% 16 16 Domain Zur Overlords (14)
lucaashok 26 121 27 81.8% 16 19 Golgari Midrange (7)
cat_jam 14 70 0 100.0% 14 14 Domain Zur Overlords (10)
predatorstyle 14 70 0 100.0% 14 14 Azorius Flash (5)
oafmcnamara 23 116 20 85.3% 14 19 Temur Otters (7)

First Place Distribution (Last 14 Days)