Deck Statistics

Top Players by Tournament Performance

Player Total Tournaments Wins Losses Win Rate First Places Top 8s Best Archetype (Wins)
_znt_ 44 217 25 89.7% 33 35 Esper Pixie (15)
rushi_00 40 192 37 83.8% 26 32 Esper Pixie (8)
ice100 28 144 8 94.7% 25 27 Gruul Aggro (5)
pcpalhares 25 124 10 92.5% 21 22 Gruul Aggro (11)
wata 26 124 18 87.3% 19 20 Gruul Aggro (5)
papel 17 84 3 96.6% 16 16 Domain Zur Overlords (14)
oafmcnamara 25 126 20 86.3% 16 21 Temur Otters (7)
lucaashok 28 126 33 79.2% 16 19 Golgari Midrange (7)
predatorstyle 15 75 0 100.0% 15 15 Azorius Flash (5)
tentaclefan 26 117 27 81.2% 15 18 Mono White Tokens (3)

Top Performing Decks

Deck Name Archetype Player Record Tournaments Power Rating

First Place Distribution (Last 7 Days)