Magic Standard Archetypes

Archetype Meta Share Total Decks
Izzet Spellslingers 11.62% 106
Esper Pixie 10.31% 94
Red Deck Wins 9.65% 88
Dimir Midrange 6.80% 62
Unknown Archetype 6.36% 58

Archetype Points Rankings (Last 14 Days)

Points System: Win = 2 points, Loss = 0 points
Rank Archetype Total Points Win% Points/Tournament Record (W-L) Tournaments
1 Izzet Spellslingers 912 80.1% 30.40 456-113 30
2 Jeskai Control 354 78.0% 25.29 177-50 14
3 Red Deck Wins 754 72.6% 22.85 377-142 33
4 Esper Pixie 764 72.6% 22.47 382-144 34
5 Dimir Midrange 514 70.0% 21.42 257-110 24
6 Jeskai Oculus 466 75.2% 20.26 233-77 23
7 Unknown Archetype 324 71.4% 20.25 162-65 16
8 Gruul Aggro 390 72.5% 16.25 195-74 24
9 Azorius Omniscience 384 73.8% 16.00 192-68 24
10 Dimir Bounce 282 74.2% 15.67 141-49 18

Rising Archetypes

Archetypes with the biggest points-per-tournament improvements in the last 14 days

Archetype Current PPT Previous PPT Change Win% Big Wins Tournaments
Izzet Spellslingers 30.40 11.00 +19.40 (176.36%) 80.14% 2 30 (456-113)
Jeskai Oculus 20.26 7.39 +12.87 (174.15%) 75.16% 3 23 (233-77)
Unknown Archetype 20.25 11.86 +8.39 (70.74%) 71.37% 3 16 (162-65)
Orzhov Pixie 12.12 6.40 +5.72 (89.38%) 69.13% 1 17 (103-46)
Azorius Omniscience 16.00 12.58 +3.42 (27.19%) 73.85% 1 24 (192-68)
Gruul Leyline 13.17 11.18 +1.99 (17.80%) 75.24% 1 12 (79-26)
Azorius Control 14.11 12.32 +1.79 (14.53%) 69.40% 2 18 (127-56)

Falling Archetypes

Archetypes with the biggest points-per-tournament declines in the last 14 days

Archetype Current PPT Previous PPT Change Win% Big Wins Tournaments
Esper Pixie 22.47 34.44 -11.97 (-34.76%) 72.62% 34 (382-144)
Dimir Bounce 15.67 25.11 -9.44 (-37.59%) 74.21% 18 (141-49)
Domain Zur Overlords 10.96 17.37 -6.41 (-36.90%) 71.73% 25 (137-54)
Golgari Midrange 9.40 15.29 -5.89 (-38.52%) 74.02% 20 (94-33)
Red Deck Wins 22.85 27.63 -4.78 (-17.30%) 72.64% 33 (377-142)
Gruul Aggro 16.25 20.91 -4.66 (-22.29%) 72.49% 24 (195-74)
Golgari Obliterator 4.80 9.33 -4.53 (-48.55%) 66.67% 5 (12-6)
Jeskai Convoke 8.00 9.71 -1.71 (-17.61%) 72.73% 6 (24-9)
Dimir Midrange 21.42 23.00 -1.58 (-6.87%) 70.03% 24 (257-110)
Azorius Flash 10.00 11.50 -1.50 (-13.04%) 75.47% 8 (40-13)

Statistics Explained

Stat Description
Meta Share Percentage of decks belonging to this archetype in the selected time period
Total Decks Number of decks in this archetype in the selected time period
Archetype Points Rankings
Points2 points awarded per match win
Win%Percentage of matches won
Points/TournamentAverage points earned per tournament
Ranks archetypes by allocating 2 points per win. Shows average points per tournament.
Rising Archetypes Archetypes with the biggest improvements in points-per-tournament compared to the previous time period
Falling Archetypes Archetypes with the biggest declines in points-per-tournament compared to the previous time period
Current PPT Points-per-tournament in the current selected time period
Previous PPT Points-per-tournament in the previous equivalent time period
Change Absolute and percentage change in points-per-tournament between periods
Big Wins Number of tournament victories with 6+ wins (significant tournament finishes)
Cards Appeared Cards in winning decks in the selected period that weren't in the previous period
Cards Disappeared Cards in winning decks from the previous period no longer used in the selected period