Deck | Creator | Record | Best Finish |
---|
Elves , Golgari Landfall , Golgari Midrange , Gruul Aggro , Gruul Cauldron , Gruul Delirium , Gruul Dinosaurs , Gruul Midrange , Gruul Surprise , Jund Surprise
Hunter's Talent ranks #228 out of approximately 413 cards in raw efficiency (top 55%).
Green average: 65.9%
Performance compared to other Green cardsBased on our comprehensive multi-metric analysis, Hunter's Talent is an underperforming card in the current meta.
Recommended number of copies: 1
Performance Efficiency: 30.00 (Win rate × Top 8 rate ÷ Mana value)
At 2 mana, the average win rate in the format is 74.8%. Hunter's Talent has a win rate of 60.0%, making it 19.7% worse than other 2-mana cards.
Card Name | Type | Deck Count | Win Rate | 1st Places |
---|---|---|---|---|
Hard-Hitting Question | Sorcery | 5 | 59.5% | 2 |
Wrenn and Realmbreaker | Legendary Planeswalker — Wrenn | 6 | 52.3% | 1 |
Obliterating Bolt | Sorcery | 9 | 50.4% | 1 |
Pick Your Poison | Sorcery | 8 | 49.7% | 2 |
Negate | Instant | 5 | 47.8% | 1 |
Screaming Nemesis | Creature — Spirit | 7 | 46.5% | 0 |
Sunspine Lynx | Creature — Elemental Cat | 6 | 44.8% | 1 |
Witchstalker Frenzy | Instant | 8 | 44.8% | 1 |
Questing Druid | Creature — Human Druid // Instant — Adventure | 6 | 44.4% | 0 |
Ghost Vacuum | Artifact | 13 | 44.2% | 1 |
Cards that perform better with Hunter's Talent than they do on average. A positive synergy score indicates stronger performance together.
Card Name | Type | Mana | Decks | Win Rate Together | Win Rate Apart | Synergy Score |
---|
Archetype | Deck Count | % of Archetype | Win Rate |
---|---|---|---|
Gruul Aggro | 8 | 0.4% | 36.4% |
Unclassified | 7 | 3.5% | 21.0% |
Mono Green Stompy | 6 | 42.9% | 21.9% |
Mono Green | 4 | 100.0% | 58.1% |
Unknown Archetype | 3 | 0.8% | 53.3% |
Statistic | Description | Formula |
---|---|---|
Win Rate Impact | How much this card increases or decreases the win rate of decks that include it, compared to the average deck in the format. | (Win rate of decks with this card) - (Average win rate of all decks) |
Top Table Win Rate | A weighted win rate that gives more significance to performance in higher tournament placements. First place finishes count for 2x, with diminishing weight down to 8th place. | ∑(wins × placement_weight) / ∑((wins + losses) × placement_weight) |
Meta Trend | Shows if the card is performing better or worse in the most recent period compared to earlier periods. Positive values indicate improving performance. | (Win rate in recent half of time period) - (Win rate in earlier half of time period) |
Confidence Factor | A measure of statistical reliability based on sample size. The progress bar indicates how confident we are in the statistics (with larger sample sizes providing higher confidence). | log10(Number of decks + 1) |
Average Copies | The average number of copies of this card included in decks that use it. | ∑(Copies in each deck) / (Number of decks) |
Card Synergy Score | Measures how well this card performs with other cards compared to their individual performance. | (Win rate together) - (Average of individual win rates) |
Raw Efficiency | Win rate points per mana invested. Higher values indicate better returns on mana investment. | (Win rate) / (Mana value) |
Relative Efficiency | How efficient this card is compared to the average card of the same mana value. | ((Win rate) / (Format average win rate for same mana)) / (Mana value) |
Performance Efficiency | Combined metric that accounts for win rate, tournament success, and mana investment. | (Win rate × Top 8 placement rate) / (Mana value) |
Game Impact Factor | A measure of how much this card affects game outcomes, based on win rate adjusted by its deviation from the format average. | Win rate × (1 + (Win rate - Format average) / 100) |
Color Differential | How this card's win rate compares to the average win rate of other cards of the same color. | Win rate - Average win rate for same color |
All statistics are calculated using tournament data from the selected time period. Sample sizes below 10 decks may not provide statistically significant results.